State Requirements for Engineering Continuing Education PDH
- Details
- Category: Uncategorised
- Published on Monday, 01 September 2014 18:19
- Written by Administrator
- Hits: 34179
| State | Accepted/Not Accepted | State Regulations |
| Alabama | Accepted | http://www.bels.alabama.gov/ |
| Alaska | Accepted | http://www.commerce.state.ak.us/occ/pael.cfm |
| Arizona | Accepted | http://www.btr.state.az.us/ |
| Arkansas | Accepted | http://www.pels.arkansas.gov/Pages/default.aspx |
| California | Accepted | http://www.pels.ca.gov/ |
| Colorado | Accepted | http://www.dora.state.co.us/aes/ |
| Connecticut | Accepted | http://www.ct.gov/dcp/cwp/view.asp?a=1624& |
| Delaware | Accepted | https://www.dape.org/index.asp |
| Florida | Approved |
Our Florida Provider Number is 0008277. (Please note we do not have a Florida Rules course at this time, though we are actively seeking a provider we can license one from) |
| Georgia | Accepted | http://sos.georgia.gov/plb/pels/ |
| Hawaii | Accepted | http://hawaii.gov/dcca/pvl/boards/engineer |
| Idaho | Accepted | http://ipels.idaho.gov/ |
| Illinois | Accepted |
The required sexual harrasment course for Illinois is not available. |
| Indiana | Accepted | http://www.in.gov/pla/engineer.htm |
| Iowa | Accepted | http://www.state.ia.us/government/com/prof/engineer/home.html |
| Kansas | Accepted |
https://www.ksbtp.ks.gov/professions/engineers Accepts 5 hours maximum |
| Kentucky | Accepted | http://kyboels.ky.gov/ |
| Louisiana | Accepted | http://www.lapels.com/ |
| Maine | Accepted | http://www.maine.gov/professionalengineers/ |
| Maryland | Not Accepted | Maryland requires providers apply to become approved providers. Engineering Continuing Education PDH is looking into this process. Thank you for your patience.http://www.dllr.state.md.us/license/pe/ |
| Massachusetts | Accepted | http://www.mass.gov/ocabr/licensee/dpl-boards/en/ |
| Michigan | Accepted | Michigan accepts PDH from providers approved by other states. Due to our Approval in Florida we meet Michigan's PDH Provider requirements. http://www.michigan.gov/lara |
| Minnesota | Accepted | http://www.aelslagid.state.mn.us/ |
| Mississippi | Accepted | http://www.pepls.state.ms.us/pepls/web.nsf |
| Missouri | Accepted | http://pr.mo.gov/apelsla.asp |
| Montana | Accepted | http://bsd.dli.mt.gov/license/bsd_boards/pel_board/board_page.asp |
| Nebraska | Accepted |
Nebraska limits acceptance to 7.5 hours of online course work |
| Nevada | Accepted | https://nvbpels.org/ |
| New Hampshire | Accepted | http://www.nh.gov/jtboard/pe.htm |
| New Jersey | Not Accepted | http://www.njconsumeraffairs.gov/pels/ |
| New Mexico | Accepted | http://www.sblpes.state.nm.us/ |
| New York | Not Accepted | http://www.op.nysed.gov/prof/pels/ |
| North Carolina | Accepted | http://www.ncbels.org/ |
| North Dakota | Accepted | http://www.ndpelsboard.org/ |
| Ohio | 3hrs/yr Accepted | http://peps.ohio.gov/ - Ohio considers our courses to be "Correspondence Courses" which are limited to 3 hours per year. We are working to include additional options such as video, sign in courses and other metrics which Ohio requires. Please check back with us concerning this. |
| Oklahoma | Accepted | http://www.ok.gov/pels/ |
| Oregon | Accepted | http://www.oregon.gov/OSBEELS/index.shtml |
| Pennsylvania | Accepted | http://www.portal.state.pa.us/portal/server.pt/community/business-related_boards/13772 |
| Rhode Island | Accepted | http://www.bdp.state.ri.us/engineers/ |
| South Carolina | Accepted | |
| South Dakota | Accepted | http://dlr.sd.gov/bdcomm/btp/default.aspx |
| Tennessee | Accepted | http://www.tn.gov/commerce/boards/ae/ |
| Texas | Accepted | http://engineers.texas.gov/ |
| Utah | Accepted | http://www.dopl.utah.gov/licensing/engineer_land_surveying.html |
| Vermont | Accepted | https://www.sec.state.vt.us/media/863378/pe-rules-w-annotation.pdf |
| Virginia | Accepted | http://www.dpor.virginia.gov/dporweb/ape_main.cfm |
| Washington | Accepted | http://www.dol.wa.gov/business/engineerslandsurveyors/ |
| West Virgingia | Accepted | http://www.wvpebd.org/ |
| Wisconsin | Accepted | http://drl.wi.gov/ |
| Wyoming | Accepted | http://engineersandsurveyors.wy.gov/ |


